Cache
12
Total calls
9.74 ms
Total time
8
Total reads
4
Total writes
0
Total deletes
4
Total hits
4
Total misses
50 %
Hits/reads
Pools
cache.app 4
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
4
Calls
9.69 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 6.74 ms | get() | [ "transaction-getSumConfirmedAmount" => "int" ] |
| 2 | 1.41 ms | get() | [ "damaged-educator-getSumAmount" => "int" ] |
| 3 | 0.83 ms | get() | [ "damaged-educator-getTotals" => "int" ] |
| 4 | 0.70 ms | get() | [ "transaction-getTotalActiveDonors" => "int" ] |
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.05 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "bb4ab59cfd26ccfadf08675bd08d0f2c" => false ] |
| 2 | 0.01 ms | save() | [ "bb4ab59cfd26ccfadf08675bd08d0f2c" => true ] |
| 3 | 0.00 ms | getItem() | [ "112b135feedeb4c7f9b704a9ea2a1474" => false ] |
| 4 | 0.01 ms | save() | [ "112b135feedeb4c7f9b704a9ea2a1474" => true ] |
| 5 | 0.00 ms | getItem() | [ "b90341b07b4dcff9c497c5aafcfb94e0" => false ] |
| 6 | 0.01 ms | save() | [ "b90341b07b4dcff9c497c5aafcfb94e0" => true ] |
| 7 | 0.00 ms | getItem() | [ "3411ee05df81f16c663e320c519a4d69" => false ] |
| 8 | 0.01 ms | save() | [ "3411ee05df81f16c663e320c519a4d69" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |